| Cambridge Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
| Premium single ensuite | £24,195 | £8,065 | No | Yes |
| Standard single ensuite | £20,925 | £6,975 | Yes | Yes |
| Cambridge Self-Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
| Premium single ensuite | £19,785 | £6,595 | No | Yes |
| Standard single ensuite | £16,515 | £5,505 | No | Yes |
*The accommodation fees above for our Extended Diploma and Foundation Diploma courses are inclusive of VAT which has been applied from 1st January 2025.
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
ɫɫÀ² closes during the Christmas holiday, but remains open throughout other holiday periods. Fees apply if you wish to stay during these times:
Level 3 Courses (catered) – £540 per week
Level 3 Courses (self-catered) – £420 per week
Level 4 Courses (catered) – £450
Level 4 Courses (self-catered) – £350
Higher Education Accommodation 2026 - 2027
| Catered | Full Year | Semesterly Payments |
| BA, Integrated Foundation & Graduate Diploma Students Premium single ensuite | £16,960 | £8,480 |
| BA, Integrated Foundation & Graduate Diploma Students Standard single ensuite | £14,920 | £7,460 |
| Pre-Masters Students Premium single ensuite | N/A | £8,480 |
| Pre-Masters Students Standard single ensuite | N/A | £7,460 |
| MA Students Premium single ensuite | £20,565 | £6,855 |
| MA Students Standard single ensuite | £17,505 | £5,835 |
| Self-Catered | 3 terms | Semesterly Payments |
| BA, Integrated Foundation & Graduate Diploma Students Premium single ensuite | £13,360 | £6,680 |
| BA, Integrated Foundation & Graduate Diploma Students Standard single ensuite | £11,320* | £5,660* |
| Pre-Masters Students Premium single ensuite | N/A | £6,680 |
| Pre-Masters Students Standard single ensuite | N/A | £5,660 |
| MA Students Premium single ensuite | £15,930 | £5,310 |
| MA Students Standard single ensuite | £12,870 | £4,290 |
The accommodation fees above for our Higher Education courses are not applicable for VAT.
*Domestic students studying an Undergraduate course at ɫɫÀ² pay a reduced rate of £9,990 for the year (£4,995 per semester) for a Standard single ensuite room
Additonal Information
The catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
ɫɫÀ² closes during the Christmas holiday, but remains open throughout other holiday periods. Fees apply if you wish to stay during these times:
Higher Education Courses (catered) – £450
Higher Education Courses (self-catered) – £350
Further Education Accommodation 2025 - 2026
| Cambridge Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
| Premium single ensuite | £24,205 | £8,068 | No | Yes |
| Standard single ensuite | £20,930 | £6,977 | Yes | Yes |
| Cambridge Self-Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
| Premium single ensuite | £19,795 | £6,598 | No | Yes |
| Standard single ensuite | £16,520 | £5,507 | No | Yes |
*The accommodation fees above for our Extended Diploma and Foundation Diploma courses are inclusive of VAT which has been applied from 1st January 2025.
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
ɫɫÀ² closes during the Christmas holiday, but remains open throughout other holiday periods. Fees apply if you wish to stay during these times:
Level 3 Courses (catered) – £540 per week
Level 3 Courses (self-catered) – £420 per week
Level 4 Courses (catered) – £450
Level 4 Courses (self-catered) – £350
Higher Education Accommodation 2025 - 2026
| Catered | Full Year | Semesterly Payments |
| BA & Graduate Diploma Students Premium single ensuite | £16,965 | £8,483 |
| BA & Graduate Diploma Students Standard single ensuite | £14,925 | £7,463 |
| Pre-Masters Students Premium single ensuite | N/A | £8,483 |
| Pre-Masters Students Standard single ensuite | N/A | £7,463 |
| MA Students Premium single ensuite | £20,565 | £6,855 |
| MA Students Standard single ensuite | £17,505 | £5,835 |
| Self-Catered | 3 terms | Semesterly Payments |
| BA & Graduate Diploma Students Premium single ensuite | £13,365 | £6,683 |
| BA & Graduate Diploma Students Standard single ensuite | £11,325 | £5,663 |
| Pre-Masters Students Premium single ensuite | N/A | £6,683 |
| Pre-Masters Students Standard single ensuite | N/A | £5,663 |
| MA Students Premium single ensuite | £15,930 | £5,310 |
| MA Students Standard single ensuite | £12,870 | £4,290 |
*The accommodation fees above for our Higher Education courses are not applicable for VAT.
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Dat students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
ɫɫÀ² closes during the Christmas holiday, but remains open throughout other holiday periods. Fees apply if you wish to stay during these times:
Higher Education Courses (catered) – £450
Higher Education Courses (self-catered) – £350